Oceanis Clipper 331 “ANDREA”
The Oceanis Clipper 331 is a very comfortable 10 m long cruise boat, made with safety, solidity, speed, and pleasure of living aboard in mind.

Length (m) 10,35 ; Beam (m) 3,15 ; Draft (m) 1,60 ; Displacement (t) 4,80
Engine power (HP) 29 ; Fuel capacity (ltr) 70 ; Water capacity (ltr) 200 ;
Cabins 3 + salon; Berths 6+1 ; WC/Shower 1
Yacht is equipped with furling genoa and furling mainsail, CD/Tuner, GPS, Bimini-top, Sprayhood, el. Windlass and linnen
Oceanis Clipper 331, “Andrea” – Inventory
| Year built | 2002 | Electr. Fridge | YES | Windlass | Electric |
|---|---|---|---|---|---|
| Registration | Leisure | Frigoboat | - | Cockpit table | YES |
| Length overall | 10,35 m | Bilge pump | Manual + Electric | Deck shower | YES |
| Beam | 3,45 m | Voltage | 12/220 | Steering wheel | YES |
| Draft | 1,60 m | Engine batteries | 1 x 70 Ah | Swimming ladder | YES |
| Double cabins | 3 | Service batteries | 2 x 70 Ah | Cockpit cushions | - |
| Twin cabins | - | Generator | - | Sun mattresses | - |
| Peak bunk | - | Battery charger | YES | Teak deck | - |
| Convertible saloon | YES | Log-Depth-Speed | 1 x CETREK | Bimini | YES |
| Maximum pax | 7 | Wind indicators | 1 x CETREK | Sprayhood | YES |
| Best for | 6 | GPS | GPS Interphase | Stereo | Radio CD |
| Heads | - | Autopilot | YES | Cockpit speaker | - |
| WC / Showers | 1 | Receiver SSB | - | ||
| Engine type / power | VOLVO / 29 HP | VHF | YES | Outboard engine | Option |
| BOWTHRUSTER | - | Boatphone | - | Dinghy | YES |
| Fuel capacity | 70 l | RADAR | - | Size | feb.30 |
| Water capacity | 200 l | Furling Genoa | YES | Snorkelling equipment | 1 |
| Water pressure | Electric | Furling mainsail | YES | WEBASTO HEATING | - |
| Hot water | YES | Self tailing winches | YES | LCD TV + DVD | - |
| Water maker | - | Blister | - | HULL | WHITE |
| Gas cooker / Owen | YES |



