Sun Odyssey 49 “MORSKI KONJIC”
The Sun Odyssey 49 is a fine, elegant, and thoroughbred sailing boat, with optimized underwater hull shape, a maximum waterline length, straight stem, moderate beam, and bulged keel. more to enjoy in your sailing Croatia holidays!

Length (m) 14,98; Beam (m) 4,49; Draft (m) 2,15; Displacement (t) 12,7; Sailarea (qm) 112,4; Dieselengine (ps) 100, Dieselcapacity (ltr) 240, Cabins + Saloon 4+1, Berth 8+2, WC/Showers 4, Water (ltr) 700,
Sun Odyssey 49, “Morski konjic” – Inventory list
| Year built | 2007 | Electr. fridge | YES | Windlass | Electric |
|---|---|---|---|---|---|
| Registration/cat. | Leisure | Frigoboat | - | Cockpit table | YES |
| Length overall | 14,98 m | Bildge pump | Man. / Electr. | Deck shower | YES |
| Beam | 4,49 m | Voltage | 12/220 V | Steering wheel | 2 |
| Draft | 2,15 m | Engine batteries | 1 | Swimming ladder | YES |
| Double cabins | 4 | Service batteries | 3 | Cockpit cushions | YES |
| Twin cabins | - | Generator | - | ||
| Peak bunk | YES | Battery charger | YES | Teak deck | - |
| Convertible saloon | YES | Log-Depth-Speed | YES | Bimini | YES |
| Maximum pax | 10 | Wind indicators | YES | Sprayhood | YES |
| Best for | 8 | GPS / Plotter | YES | Stereo | Radio CD |
| Heads | 4 | Autopilot | YES | Cockpit speaker | YES |
| Showers | 4 | Receiver SSB | - | Outboard engine | Option |
| BOWTHRUSTER | YES | VHF | YES | Dinghy | YES |
| Engine type / power | Yanmar 75HP | Radar | - | Size | 2,4 |
| Fuel capacity | 240 | Boatphone | - | Snorkeling equipment | 1 |
| Water capacity | 700 | Furling genoa | YES | TV + DVD | - |
| Water pressure | YES | Furling mainsail | YES | Webasto heating | YES |
| Hot water | YES | Self tailing winches | YES | Gas cooker / owen | YES |
| Water maker | - | Spinnaker | - | Others | BOWTHRUSTER |


